free counters

Wednesday 30 June 2010

get a free quran but pay postage only

more islamic books



ttp://www.peacevision.co.uk/The%20Holy%20Quran.htmh

Tennis Lessons for Beginning Players : How to Grip a Tennis Racket

Tennis Lessons for Beginning Players : How to Grip a Tennis Racket



Learn how to grip a tennis racket to play the game of tennis in this free online video tennis lesson.

Expert: Scott Browder
Bio: Scott Browder has been playing racket sports since he was 7 years old. Now at age 51 he has many, many years under his belt.
Filmmaker: Travis Waack





Tennis Lessons for Beginning Players : How to Grip a Tennis Racket

Tennis Lessons for Beginning Players : How to Grip a Tennis Racket



Learn how to grip a tennis racket to play the game of tennis in this free online video tennis lesson.

Expert: Scott Browder
Bio: Scott Browder has been playing racket sports since he was 7 years old. Now at age 51 he has many, many years under his belt.
Filmmaker: Travis Waack


Learn Tennis instant

my name is hannan. Abdul hannan





The meaning of the name Hannan is Most Compassionate

The origin of the name Hannan is Arabic


source


another source

Thursday 24 June 2010

scorea hannan last buat 18 june 2010

18-Jun-2010 Standard 5 eTopic Mathematics Volume of Liquid Set 3 4 mins 95.60 All answers
Wrong answers
18-Jun-2010 Standard 5 eTopic Mathematics Volume of Liquid Set 2 5 mins 95.53 All answers
Wrong answers
11-Jun-2010 Standard 5 eTopic Mathematics Volume of Liquid Set 1 11 mins 100.00 All answers
Wrong answers
08-Jun-2010 Standard 5 eTopic Mathematics Mass Set 3 9 mins 91.13 All answers
Wrong answers
08-Jun-2010 Standard 5 eTopic Mathematics Mass Set 2 9 mins 100.00 All answers
Wrong answers
08-Jun-2010 Standard 5 eTopic Mathematics Mass Set 1 5 mins 100.00 All answers
Wrong answers
03-Jun-2010 Standard 5 eTopic Mathematics Length Set 3 11 mins 97.80 All answers
Wrong answers
03-Jun-2010 Standard 5 eTopic Mathematics Length Set 2 6 mins 97.80 All answers
Wrong answers
03-Jun-2010 Standard 5 eTopic Mathematics Length Set 1 18 mins 91.13 All answers
Wrong answers
03-Jun-2010 Standard 5 eTopic Mathematics Length Set 1 18 mins 91.13 All answers
Wrong answers
03-Jun-2010 Standard 5 eTopic Mathematics Length Set 1 18 mins 91.13 -NA-
03-Jun-2010 Standard 5 eTopic Mathematics Length Set 1 18 mins 91.13 -NA-
03-Jun-2010 Standard 5 eTopic Mathematics Length Set 1 18 mins 91.13 -NA-
03-Jun-2010 Standard 5 eTopic Mathematics Length Set 1 18 mins 91.13 -NA-
01-Jun-2010 Standard 5 eTopic Mathematics Time Set 3 5 mins 89.00 -NA-
01-Jun-2010 Standard 5 eTopic Mathematics Time Set 2 5 mins 88.87 -NA-
01-Jun-2010 Standard 5 eTopic Science The earth, The Moon and The Sun Set 1 7 mins 80.13 -NA-
01-Jun-2010 Standard 5 eTopic Mathematics Time Set 1 5 mins 88.93 -NA-
01-Jun-2010 Standard 5 eTopic Mathematics Money Set 3 7 mins 91.13

World Cup 2006 Final Italy vs France

World Cup 2006 Final Italy vs France


Italian National Anthem Techno version

Italian National Anthem Techno version

i support italy


Sunday 6 June 2010

me visiting Liverpool stadium yesterday




my cousins are here.

pak su and family 5 of them.

they rent a car at airport and we go to liverpool with 2 cars.


"You are late!" that's the lady at the counter told us.


but we manage to get into the next tour at 11.30 am


and we go into the stadium, look at changing room, field
and the rich and famous seat which is comfy at the stadium.


nice and excellent experience.


i told them my favourite team is BARCELONA.


i like ITALY though.

Tuesday 1 June 2010

standard 5 scoreA programme

topics are



1 Whole Number
2 Shape and Space
3 Data Handling
4 Fractions
5 Decimals
6 Percentage
7 Money
8 Time
9
10





01-Jun-10 Time Set 3 5 mins 89

01-Jun-10 Time Set 2 5 mins 88.87

01-Jun-10 Time Set 1 5 mins 88.93

01-Jun-10 Money Set 3 7 mins 91.13

30-May-10 Money Set 2 17 mins 100

30-May-10 Money Set 1 2 mins 100

29-May-10 Money Set 1 15 mins 97.8

29-May-10 Percentage Set 3 1 mins 100

29-May-10 Percentage Set 2 1 mins 100

29-May-10 Percentage Set 2 3 mins 97.8

29-May-10 Percentage Set 1 4 mins 100
27-May-2010 Decimals Set 3 11 mins 79.93
27-May-2010 Decimals Set 2 10 mins 84.47
25-May-2010 Decimals Set 1 11 mins 93.33
25-May-2010 Fractions Set 3 10 mins 95.53
25-May-2010 Fractions Set 2 9 mins 100
25-May-2010 Fractions Set 1 7 mins 95.53
24-May-2010 Data Handling Set 3 4 mins 100
24-May-2010 Data Handling Set 2 7 mins 97.8
24-May-2010 Data Handling Set 1 8 mins 97.8
24-May-2010 Data Handling Set 1 6 mins 75.6
20-May-2010 Shape and Space Set 3 9 mins 91.13
20-May-2010 Shape and Space Set 2 14 mins 97.8
20-May-2010 Shape and Space Set 1 6 mins 100
19-May-2010 Whole Number Set 3 10 mins 95.53
19-May-2010 Whole Number Set 2 8 mins 100
18-May-2010 Whole Number Set 1 10 mins 97.8
20-Apr-2010 Money Set 1 14 mins 80.07
20-Apr-2010 Whole Number Set 1 4 mins 17.8

10 topics in standard 4 Mathematics ScoreA program

analysis of Math scorea program standard 4


date taken to complete :


start : 22-Apr-2010

end : 18-May-2010



took ALMOST a MONTH to complete all 10 topics



1. Whole Numbers to 100 000
2. Data Handling
3. Fractions
4. Decimals
5. Money to RM 10 000
6. Time
7. Length
8. Mass
9. Volume of Liquid
10. Shape & Space


===================


topic AVG

1. Whole Numbers to 100 000 89.62333333
2. Data Handling 92.6
3. Fractions 97.8
4. Decimals 94.08666667
5. Money to RM 10 000 97.02
6. Time 97.77666667
7. Length 96.31
8. Mass 96.31
9. Volume of Liquid 94.08666667
10. Shape & Space 97.8






Date Topic Paper Set Time Spent Score%
18-May-2010 Shape & Space Set 3 6 mins 97.8
18-May-10 Shape & Space Set 2 11 mins 95.6
18-May-10 Shape & Space Set 1 6 mins 100
14-May-10 Volume of Liquid Set 3 15 mins 91.13
14-May-10 Volume of Liquid Set 2 8 mins 93.33
14-May-10 Volume of Liquid Set 1 12 mins 97.8
14-May-10 Length Set 3 7 mins 93.33
12-May-10 Mass Set 3 5 mins 93.33
12-May-10 Mass Set 2 4 mins 95.6
12-May-10 Mass Set 1 3 mins 100
12-May-10 Length Set 2 4 mins 95.6
11-May-2010 Length Set 2 4 mins 93.33
11-May-2010 Length Set 1 10 mins 100
08-May-2010 Time Set 3 2 mins 100
08-May-2010 Time Set 2 9 mins 93.33
08-May-2010 Time Set 1 2 mins 100
07-May-2010 Money to RM 10 000 Set 3 15 mins 95.6
07-May-2010 Money to RM 10 000 Set 2 2 mins 100
06-May-2010 Money to RM 10 000 Set 1 7 mins 95.53
06-May-2010 Money to RM 10 000 Set 1 7 mins 95.53
02-May-2010 Time Set 1 8 mins 95.6
02-May-2010 Money to RM 10 000 Set 3 11 mins 100
01-May-2010 Money to RM 10 000 Set 2 12 mins 93.33
01-May-2010 Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Money to RM 10 000 Set 1 6 mins 84.4
01-May-2010 Decimals Set 3 5 mins 88.93
01-May-2010 Decimals Set 2 3 mins 100
30-Apr-2010 Decimals Set 2 5 mins 100
28-Apr-2010 Decimals Set 1 3 mins 93.33
28-Apr-2010 Decimals Set 1 4 mins 93.4
28-Apr-2010 Fractions Set 3 3 mins 100
28-Apr-2010 Fractions Set 2 3 mins 95.6
28-Apr-2010 Fractions Set 1 2 mins 97.8
27-Apr-2010 Fractions Set 1 3 mins 97.8
27-Apr-2010 Data Handling Set 3 6 mins 91.13
27-Apr-2010 Data Handling Set 2 5 mins 86.67
27-Apr-2010 Data Handling Set 1 4 mins 100
25-Apr-2010 Whole Numbers to 100 000 Set 3 23 mins 97.8
25-Apr-2010 Data Handling Set 2 6 mins 97.8
25-Apr-2010 Data Handling Set 1 8 mins 93.33
24-Apr-2010 Data Handling Set 1 8 mins 86.67
24-Apr-2010 Whole Numbers to 100 000 Set 1 13 mins 100
24-Apr-2010 Whole Numbers to 100 000 Set 2 9 mins 80
22-Apr-2010 Whole Numbers to 100 000 Set 1 7 mins 88.87


===============

Date Exam Type Topic Paper Set Time Spent Score%
18-May-2010 eTopic Shape & Space Set 3 6 mins 97.8
18-May-10 eTopic Shape & Space Set 2 11 mins 95.6

18-May-10 eTopic Shape & Space Set 1 6 mins 100

14-May-10 eTopic Volume of Liquid Set 3 15 mins 91.13

14-May-10 eTopic Volume of Liquid Set 2 8 mins 93.33

14-May-10 eTopic Volume of Liquid Set 1 12 mins 97.8

14-May-10 eTopic Length Set 3 7 mins 93.33

12-May-10 eTopic Mass Set 3 5 mins 93.33

12-May-10 eTopic Mass Set 2 4 mins 95.6

12-May-10 eTopic Mass Set 1 3 mins 100

12-May-10 eTopic Length Set 2 4 mins 95.6
11-May-2010 eTopic Length Set 2 4 mins 93.33
11-May-2010 eTopic Length Set 1 10 mins 100
08-May-2010 eTopic Time Set 3 2 mins 100
08-May-2010 eTopic Time Set 2 9 mins 93.33
08-May-2010 eTopic Time Set 1 2 mins 100
07-May-2010 eTopic Money to RM 10 000 Set 3 15 mins 95.6
07-May-2010 eTopic Money to RM 10 000 Set 2 2 mins 100
06-May-2010 eTopic Money to RM 10 000 Set 1 7 mins 95.53
06-May-2010 eTopic Money to RM 10 000 Set 1 7 mins 95.53
02-May-2010 eTopic Time Set 1 8 mins 95.6
02-May-2010 eTopic Money to RM 10 000 Set 3 11 mins 100
01-May-2010 eTopic Money to RM 10 000 Set 2 12 mins 93.33
01-May-2010 eTopic Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 eTopic Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 eTopic Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 eTopic Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 eTopic Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 eTopic Money to RM 10 000 Set 1 6 mins 84.4
01-May-2010 eTopic Decimals Set 3 5 mins 88.93
01-May-2010 eTopic Decimals Set 2 3 mins 100
30-Apr-2010 eTopic Decimals Set 2 5 mins 100
28-Apr-2010 eAssessment Set 1 6 mins 97.8
28-Apr-2010 eTopic Decimals Set 1 3 mins 93.33
28-Apr-2010 eTopic Decimals Set 1 4 mins 93.4
28-Apr-2010 eTopic Fractions Set 3 3 mins 100
28-Apr-2010 eTopic Fractions Set 2 3 mins 95.6
28-Apr-2010 eTopic Fractions Set 1 2 mins 97.8
27-Apr-2010 eTopic Fractions Set 1 3 mins 97.8
27-Apr-2010 eTopic Data Handling Set 3 6 mins 91.13
27-Apr-2010 eTopic Data Handling Set 2 5 mins 86.67
27-Apr-2010 eTopic Data Handling Set 1 4 mins 100
25-Apr-2010 eTopic Whole Numbers to 100 000 Set 3 23 mins 97.8
25-Apr-2010 eTopic Data Handling Set 2 6 mins 97.8
25-Apr-2010 eTopic Data Handling Set 1 8 mins 93.33
24-Apr-2010 eTopic Data Handling Set 1 8 mins 86.67
24-Apr-2010 eTopic Whole Numbers to 100 000 Set 1 13 mins 100
24-Apr-2010 eTopic Whole Numbers to 100 000 Set 2 9 mins 80
22-Apr-2010 eTopic Whole Numbers to 100 000 Set 1 7 mins 88.87



====




Date Level Exam Type Subject Topic Paper Set Time Spent Score%
18-May-2010 Standard 4 eTopic Mathematics Shape & Space Set 3 6 mins 97.8
18-May-10 Standard 4 eTopic Mathematics Shape & Space Set 2 11 mins 95.6

18-May-10 Standard 4 eTopic Mathematics Shape & Space Set 1 6 mins 100

14-May-10 Standard 4 eTopic Mathematics Volume of Liquid Set 3 15 mins 91.13

14-May-10 Standard 4 eTopic Mathematics Volume of Liquid Set 2 8 mins 93.33

14-May-10 Standard 4 eTopic Mathematics Volume of Liquid Set 1 12 mins 97.8

14-May-10 Standard 4 eTopic Mathematics Length Set 3 7 mins 93.33

12-May-10 Standard 4 eTopic Mathematics Mass Set 3 5 mins 93.33

12-May-10 Standard 4 eTopic Mathematics Mass Set 2 4 mins 95.6

12-May-10 Standard 4 eTopic Mathematics Mass Set 1 3 mins 100

12-May-10 Standard 4 eTopic Mathematics Length Set 2 4 mins 95.6
11-May-2010 Standard 4 eTopic Mathematics Length Set 2 4 mins 93.33
11-May-2010 Standard 4 eTopic Mathematics Length Set 1 10 mins 100
08-May-2010 Standard 4 eTopic Mathematics Time Set 3 2 mins 100
08-May-2010 Standard 4 eTopic Mathematics Time Set 2 9 mins 93.33
08-May-2010 Standard 4 eTopic Mathematics Time Set 1 2 mins 100
07-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 3 15 mins 95.6
07-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 2 mins 100
06-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 1 7 mins 95.53
06-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 1 7 mins 95.53
02-May-2010 Standard 4 eTopic Mathematics Time Set 1 8 mins 95.6
02-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 3 11 mins 100
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 12 mins 93.33
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 1 6 mins 84.4
01-May-2010 Standard 4 eTopic Mathematics Decimals Set 3 5 mins 88.93
01-May-2010 Standard 4 eTopic Mathematics Decimals Set 2 3 mins 100
30-Apr-2010 Standard 4 eTopic Mathematics Decimals Set 2 5 mins 100
28-Apr-2010 Standard 4 eAssessment Mathematics Set 1 6 mins 97.8
28-Apr-2010 Standard 4 eTopic Mathematics Decimals Set 1 3 mins 93.33
28-Apr-2010 Standard 4 eTopic Mathematics Decimals Set 1 4 mins 93.4
28-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 3 3 mins 100
28-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 2 3 mins 95.6
28-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 1 2 mins 97.8
27-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 1 3 mins 97.8
27-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 3 6 mins 91.13
27-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 2 5 mins 86.67
27-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 1 4 mins 100
25-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 3 23 mins 97.8
25-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 2 6 mins 97.8
25-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 1 8 mins 93.33
24-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 1 8 mins 86.67
24-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 1 13 mins 100
24-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 2 9 mins 80
22-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 1 7 mins 88.87




=========

Date Level Exam Type Subject Topic Paper Set Time Spent Score % Result Paper
18-May-2010 Standard 4 eTopic Mathematics Shape & Space Set 3 6 mins 97.80 All answers
Wrong answers
18-May-2010 Standard 4 eTopic Mathematics Shape & Space Set 2 11 mins 95.60 All answers
Wrong answers
18-May-2010 Standard 4 eTopic Mathematics Shape & Space Set 1 6 mins 100.00 All answers
Wrong answers
14-May-2010 Standard 4 eTopic Mathematics Volume of Liquid Set 3 15 mins 91.13 All answers
Wrong answers
14-May-2010 Standard 4 eTopic Mathematics Volume of Liquid Set 2 8 mins 93.33 All answers
Wrong answers
14-May-2010 Standard 4 eTopic Mathematics Volume of Liquid Set 1 12 mins 97.80 All answers
Wrong answers
14-May-2010 Standard 4 eTopic Mathematics Length Set 3 7 mins 93.33 All answers
Wrong answers
12-May-2010 Standard 4 eTopic Mathematics Mass Set 3 5 mins 93.33 All answers
Wrong answers
12-May-2010 Standard 4 eTopic Mathematics Mass Set 2 4 mins 95.60 All answers
Wrong answers
12-May-2010 Standard 4 eTopic Mathematics Mass Set 1 3 mins 100.00 All answers
Wrong answers
12-May-2010 Standard 4 eTopic Mathematics Length Set 2 4 mins 95.60 -NA-
11-May-2010 Standard 4 eTopic Mathematics Length Set 2 4 mins 93.33 -NA-
11-May-2010 Standard 4 eTopic Mathematics Length Set 1 10 mins 100.00 -NA-
08-May-2010 Standard 4 eTopic Mathematics Time Set 3 2 mins 100.00 -NA-
08-May-2010 Standard 4 eTopic Mathematics Time Set 2 9 mins 93.33 -NA-
08-May-2010 Standard 4 eTopic Mathematics Time Set 1 2 mins 100.00 -NA-
07-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 3 15 mins 95.60 -NA-
07-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 2 mins 100.00 -NA-
06-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 1 7 mins 95.53 -NA-
06-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 1 7 mins 95.53 -NA-
02-May-2010 Standard 4 eTopic Mathematics Time Set 1 8 mins 95.60 -NA-
02-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 3 11 mins 100.00 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 12 mins 93.33 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 1 6 mins 84.40 -NA-
01-May-2010 Standard 4 eTopic Mathematics Decimals Set 3 5 mins 88.93 -NA-
01-May-2010 Standard 4 eTopic Mathematics Decimals Set 2 3 mins 100.00 -NA-
30-Apr-2010 Standard 4 eTopic Mathematics Decimals Set 2 5 mins 100.00 -NA-
28-Apr-2010 Standard 4 eAssessment Mathematics Set 1 6 mins 97.80 -NA-
28-Apr-2010 Standard 4 eTopic Mathematics Decimals Set 1 3 mins 93.33 -NA-
28-Apr-2010 Standard 4 eTopic Mathematics Decimals Set 1 4 mins 93.40 -NA-
28-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 3 3 mins 100.00 -NA-
28-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 2 3 mins 95.60 -NA-
28-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 1 2 mins 97.80 -NA-
27-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 1 3 mins 97.80 -NA-
27-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 3 6 mins 91.13 -NA-
27-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 2 5 mins 86.67 -NA-
27-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 1 4 mins 100.00 -NA-
25-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 3 23 mins 97.80 -NA-
25-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 2 6 mins 97.80 -NA-
25-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 1 8 mins 93.33 -NA-
24-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 1 8 mins 86.67 -NA-
24-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 1 13 mins 100.00 -NA-
24-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 2 9 mins 80.00 -NA-
22-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 1 7 mins 88.87 -NA-