KS3
Task Hours
Overall %
Maths 1:00 93
====
Number
-
-
-
Fractions
-
1 / 1
-
Percentages
-
3 / 3
-
Order of Operations 93
•
Level 5
•
•
Inverses
•
-
•
•
•
Simple Fractions
•
•
•
•
•
Simple Percentages
•
•
•
•
•
Ratios
•
•
•
•
•
Approximation
•
-
•
•
•
Negative Numbers
•
•
•
•
•
Indices
•
-
•
•
===
| Number | - | - | - | ||
| Fractions | - | 1 / 1 | - | ||
| Percentages | - | 3 / 3 | - | ||
| Order of Operations | 93 | • | Level 5 • • | ||
| Inverses | • | - | • • • | ||
| Simple Fractions | • | • | • • • | ||
| Simple Percentages | • | • | • • • | ||
| Ratios | • | • | • • • | ||
| Approximation | • | - | • • • | ||
| Negative Numbers | • | • | • • • | ||
| Indices | • | - | • • |
====
Key Content | Topic | Subtopic | Revise | Improve | Exam Qs (1/2/3) |
|---|
| Number | - | - | - | ||
| Fractions | - | 1 / 1 | - | ||
| Percentages | - | 3 / 3 | - | ||
| Order of Operations | 93 | 5 / 5 | Level 5, Level 6, Level 6 | ||
| Inverses | 93 | - | • • • | ||
| Simple Fractions | • | • | • • • | ||
| Simple Percentages | • | • | • • • | ||
| Ratios | • | • | • • • | ||
| Approximation | • | - | • • • | ||
| Negative Numbers | • | • | • • • | ||
| Indices | • | - | • • • | ||
| Algebra | - | - | - |
===
| Number | - | - | - | ||
| Fractions | - | 1 / 1 | - | ||
| Percentages | - | 3 / 3 | - | ||
| Order of Operations | 93 | 5 / 5 | Level 5, Level 6, Level 6 | ||
| Inverses | 93 | - | • • • | ||
| Simple Fractions | • | • | • • • | ||
| Simple Percentages | • | • | • • • | ||
| Ratios | • | • | • • • | ||
| Approximation | • | - | • • • | ||
| Negative Numbers | • | • | • • • | ||
| Indices | • | - | • • |
===
No comments:
Post a Comment