POS P W D L GD PTS
1 Westgate Wanderers 24 21 2 1 65
2 Lancaster City Youth 24 18 4 2 58
3 Bare Rangers Yellow 24 17 4 3 55
4 Carnforth Rangers 24 17 1 6 52
5 Heysham Blue Star 24 16 3 5 51
6 Cockerham Juniors 24 13 2 9 41
7 Lancaster Boys Club 24 13 0 11 39
8 Bare Rangers Blue 24 10 1 13 31
9 Westgate Rangers 24 5 1 18 16
10 Morecambe Youth 24 3 4 17 13
11 Bare Rangers Red 24 4 1 19 13
12 Lancaster Giants 24 4 0 20 12
13 Heysham Blue Star Colts 24 3 1 20 10
Monday, 1 June 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment