analysis of Math scorea program standard 4
date taken to complete :
start : 22-Apr-2010
end : 18-May-2010
took ALMOST a MONTH to complete all 10 topics
1. Whole Numbers to 100 000
2. Data Handling
3. Fractions
4. Decimals
5. Money to RM 10 000
6. Time
7. Length
8. Mass
9. Volume of Liquid
10. Shape & Space
===================
topic AVG
1. Whole Numbers to 100 000 89.62333333
2. Data Handling 92.6
3. Fractions 97.8
4. Decimals 94.08666667
5. Money to RM 10 000 97.02
6. Time 97.77666667
7. Length 96.31
8. Mass 96.31
9. Volume of Liquid 94.08666667
10. Shape & Space 97.8
Date Topic Paper Set Time Spent Score%
18-May-2010 Shape & Space Set 3 6 mins 97.8
18-May-10 Shape & Space Set 2 11 mins 95.6
18-May-10 Shape & Space Set 1 6 mins 100
14-May-10 Volume of Liquid Set 3 15 mins 91.13
14-May-10 Volume of Liquid Set 2 8 mins 93.33
14-May-10 Volume of Liquid Set 1 12 mins 97.8
14-May-10 Length Set 3 7 mins 93.33
12-May-10 Mass Set 3 5 mins 93.33
12-May-10 Mass Set 2 4 mins 95.6
12-May-10 Mass Set 1 3 mins 100
12-May-10 Length Set 2 4 mins 95.6
11-May-2010 Length Set 2 4 mins 93.33
11-May-2010 Length Set 1 10 mins 100
08-May-2010 Time Set 3 2 mins 100
08-May-2010 Time Set 2 9 mins 93.33
08-May-2010 Time Set 1 2 mins 100
07-May-2010 Money to RM 10 000 Set 3 15 mins 95.6
07-May-2010 Money to RM 10 000 Set 2 2 mins 100
06-May-2010 Money to RM 10 000 Set 1 7 mins 95.53
06-May-2010 Money to RM 10 000 Set 1 7 mins 95.53
02-May-2010 Time Set 1 8 mins 95.6
02-May-2010 Money to RM 10 000 Set 3 11 mins 100
01-May-2010 Money to RM 10 000 Set 2 12 mins 93.33
01-May-2010 Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Money to RM 10 000 Set 1 6 mins 84.4
01-May-2010 Decimals Set 3 5 mins 88.93
01-May-2010 Decimals Set 2 3 mins 100
30-Apr-2010 Decimals Set 2 5 mins 100
28-Apr-2010 Decimals Set 1 3 mins 93.33
28-Apr-2010 Decimals Set 1 4 mins 93.4
28-Apr-2010 Fractions Set 3 3 mins 100
28-Apr-2010 Fractions Set 2 3 mins 95.6
28-Apr-2010 Fractions Set 1 2 mins 97.8
27-Apr-2010 Fractions Set 1 3 mins 97.8
27-Apr-2010 Data Handling Set 3 6 mins 91.13
27-Apr-2010 Data Handling Set 2 5 mins 86.67
27-Apr-2010 Data Handling Set 1 4 mins 100
25-Apr-2010 Whole Numbers to 100 000 Set 3 23 mins 97.8
25-Apr-2010 Data Handling Set 2 6 mins 97.8
25-Apr-2010 Data Handling Set 1 8 mins 93.33
24-Apr-2010 Data Handling Set 1 8 mins 86.67
24-Apr-2010 Whole Numbers to 100 000 Set 1 13 mins 100
24-Apr-2010 Whole Numbers to 100 000 Set 2 9 mins 80
22-Apr-2010 Whole Numbers to 100 000 Set 1 7 mins 88.87
===============
Date Exam Type Topic Paper Set Time Spent Score%
18-May-2010 eTopic Shape & Space Set 3 6 mins 97.8
18-May-10 eTopic Shape & Space Set 2 11 mins 95.6
18-May-10 eTopic Shape & Space Set 1 6 mins 100
14-May-10 eTopic Volume of Liquid Set 3 15 mins 91.13
14-May-10 eTopic Volume of Liquid Set 2 8 mins 93.33
14-May-10 eTopic Volume of Liquid Set 1 12 mins 97.8
14-May-10 eTopic Length Set 3 7 mins 93.33
12-May-10 eTopic Mass Set 3 5 mins 93.33
12-May-10 eTopic Mass Set 2 4 mins 95.6
12-May-10 eTopic Mass Set 1 3 mins 100
12-May-10 eTopic Length Set 2 4 mins 95.6
11-May-2010 eTopic Length Set 2 4 mins 93.33
11-May-2010 eTopic Length Set 1 10 mins 100
08-May-2010 eTopic Time Set 3 2 mins 100
08-May-2010 eTopic Time Set 2 9 mins 93.33
08-May-2010 eTopic Time Set 1 2 mins 100
07-May-2010 eTopic Money to RM 10 000 Set 3 15 mins 95.6
07-May-2010 eTopic Money to RM 10 000 Set 2 2 mins 100
06-May-2010 eTopic Money to RM 10 000 Set 1 7 mins 95.53
06-May-2010 eTopic Money to RM 10 000 Set 1 7 mins 95.53
02-May-2010 eTopic Time Set 1 8 mins 95.6
02-May-2010 eTopic Money to RM 10 000 Set 3 11 mins 100
01-May-2010 eTopic Money to RM 10 000 Set 2 12 mins 93.33
01-May-2010 eTopic Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 eTopic Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 eTopic Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 eTopic Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 eTopic Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 eTopic Money to RM 10 000 Set 1 6 mins 84.4
01-May-2010 eTopic Decimals Set 3 5 mins 88.93
01-May-2010 eTopic Decimals Set 2 3 mins 100
30-Apr-2010 eTopic Decimals Set 2 5 mins 100
28-Apr-2010 eAssessment Set 1 6 mins 97.8
28-Apr-2010 eTopic Decimals Set 1 3 mins 93.33
28-Apr-2010 eTopic Decimals Set 1 4 mins 93.4
28-Apr-2010 eTopic Fractions Set 3 3 mins 100
28-Apr-2010 eTopic Fractions Set 2 3 mins 95.6
28-Apr-2010 eTopic Fractions Set 1 2 mins 97.8
27-Apr-2010 eTopic Fractions Set 1 3 mins 97.8
27-Apr-2010 eTopic Data Handling Set 3 6 mins 91.13
27-Apr-2010 eTopic Data Handling Set 2 5 mins 86.67
27-Apr-2010 eTopic Data Handling Set 1 4 mins 100
25-Apr-2010 eTopic Whole Numbers to 100 000 Set 3 23 mins 97.8
25-Apr-2010 eTopic Data Handling Set 2 6 mins 97.8
25-Apr-2010 eTopic Data Handling Set 1 8 mins 93.33
24-Apr-2010 eTopic Data Handling Set 1 8 mins 86.67
24-Apr-2010 eTopic Whole Numbers to 100 000 Set 1 13 mins 100
24-Apr-2010 eTopic Whole Numbers to 100 000 Set 2 9 mins 80
22-Apr-2010 eTopic Whole Numbers to 100 000 Set 1 7 mins 88.87
====
Date Level Exam Type Subject Topic Paper Set Time Spent Score%
18-May-2010 Standard 4 eTopic Mathematics Shape & Space Set 3 6 mins 97.8
18-May-10 Standard 4 eTopic Mathematics Shape & Space Set 2 11 mins 95.6
18-May-10 Standard 4 eTopic Mathematics Shape & Space Set 1 6 mins 100
14-May-10 Standard 4 eTopic Mathematics Volume of Liquid Set 3 15 mins 91.13
14-May-10 Standard 4 eTopic Mathematics Volume of Liquid Set 2 8 mins 93.33
14-May-10 Standard 4 eTopic Mathematics Volume of Liquid Set 1 12 mins 97.8
14-May-10 Standard 4 eTopic Mathematics Length Set 3 7 mins 93.33
12-May-10 Standard 4 eTopic Mathematics Mass Set 3 5 mins 93.33
12-May-10 Standard 4 eTopic Mathematics Mass Set 2 4 mins 95.6
12-May-10 Standard 4 eTopic Mathematics Mass Set 1 3 mins 100
12-May-10 Standard 4 eTopic Mathematics Length Set 2 4 mins 95.6
11-May-2010 Standard 4 eTopic Mathematics Length Set 2 4 mins 93.33
11-May-2010 Standard 4 eTopic Mathematics Length Set 1 10 mins 100
08-May-2010 Standard 4 eTopic Mathematics Time Set 3 2 mins 100
08-May-2010 Standard 4 eTopic Mathematics Time Set 2 9 mins 93.33
08-May-2010 Standard 4 eTopic Mathematics Time Set 1 2 mins 100
07-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 3 15 mins 95.6
07-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 2 mins 100
06-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 1 7 mins 95.53
06-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 1 7 mins 95.53
02-May-2010 Standard 4 eTopic Mathematics Time Set 1 8 mins 95.6
02-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 3 11 mins 100
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 12 mins 93.33
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 1 6 mins 84.4
01-May-2010 Standard 4 eTopic Mathematics Decimals Set 3 5 mins 88.93
01-May-2010 Standard 4 eTopic Mathematics Decimals Set 2 3 mins 100
30-Apr-2010 Standard 4 eTopic Mathematics Decimals Set 2 5 mins 100
28-Apr-2010 Standard 4 eAssessment Mathematics Set 1 6 mins 97.8
28-Apr-2010 Standard 4 eTopic Mathematics Decimals Set 1 3 mins 93.33
28-Apr-2010 Standard 4 eTopic Mathematics Decimals Set 1 4 mins 93.4
28-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 3 3 mins 100
28-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 2 3 mins 95.6
28-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 1 2 mins 97.8
27-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 1 3 mins 97.8
27-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 3 6 mins 91.13
27-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 2 5 mins 86.67
27-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 1 4 mins 100
25-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 3 23 mins 97.8
25-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 2 6 mins 97.8
25-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 1 8 mins 93.33
24-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 1 8 mins 86.67
24-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 1 13 mins 100
24-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 2 9 mins 80
22-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 1 7 mins 88.87
=========
Date Level Exam Type Subject Topic Paper Set Time Spent Score % Result Paper
18-May-2010 Standard 4 eTopic Mathematics Shape & Space Set 3 6 mins 97.80 All answers
Wrong answers
18-May-2010 Standard 4 eTopic Mathematics Shape & Space Set 2 11 mins 95.60 All answers
Wrong answers
18-May-2010 Standard 4 eTopic Mathematics Shape & Space Set 1 6 mins 100.00 All answers
Wrong answers
14-May-2010 Standard 4 eTopic Mathematics Volume of Liquid Set 3 15 mins 91.13 All answers
Wrong answers
14-May-2010 Standard 4 eTopic Mathematics Volume of Liquid Set 2 8 mins 93.33 All answers
Wrong answers
14-May-2010 Standard 4 eTopic Mathematics Volume of Liquid Set 1 12 mins 97.80 All answers
Wrong answers
14-May-2010 Standard 4 eTopic Mathematics Length Set 3 7 mins 93.33 All answers
Wrong answers
12-May-2010 Standard 4 eTopic Mathematics Mass Set 3 5 mins 93.33 All answers
Wrong answers
12-May-2010 Standard 4 eTopic Mathematics Mass Set 2 4 mins 95.60 All answers
Wrong answers
12-May-2010 Standard 4 eTopic Mathematics Mass Set 1 3 mins 100.00 All answers
Wrong answers
12-May-2010 Standard 4 eTopic Mathematics Length Set 2 4 mins 95.60 -NA-
11-May-2010 Standard 4 eTopic Mathematics Length Set 2 4 mins 93.33 -NA-
11-May-2010 Standard 4 eTopic Mathematics Length Set 1 10 mins 100.00 -NA-
08-May-2010 Standard 4 eTopic Mathematics Time Set 3 2 mins 100.00 -NA-
08-May-2010 Standard 4 eTopic Mathematics Time Set 2 9 mins 93.33 -NA-
08-May-2010 Standard 4 eTopic Mathematics Time Set 1 2 mins 100.00 -NA-
07-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 3 15 mins 95.60 -NA-
07-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 2 mins 100.00 -NA-
06-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 1 7 mins 95.53 -NA-
06-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 1 7 mins 95.53 -NA-
02-May-2010 Standard 4 eTopic Mathematics Time Set 1 8 mins 95.60 -NA-
02-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 3 11 mins 100.00 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 12 mins 93.33 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 2 11 mins 93.33 -NA-
01-May-2010 Standard 4 eTopic Mathematics Money to RM 10 000 Set 1 6 mins 84.40 -NA-
01-May-2010 Standard 4 eTopic Mathematics Decimals Set 3 5 mins 88.93 -NA-
01-May-2010 Standard 4 eTopic Mathematics Decimals Set 2 3 mins 100.00 -NA-
30-Apr-2010 Standard 4 eTopic Mathematics Decimals Set 2 5 mins 100.00 -NA-
28-Apr-2010 Standard 4 eAssessment Mathematics Set 1 6 mins 97.80 -NA-
28-Apr-2010 Standard 4 eTopic Mathematics Decimals Set 1 3 mins 93.33 -NA-
28-Apr-2010 Standard 4 eTopic Mathematics Decimals Set 1 4 mins 93.40 -NA-
28-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 3 3 mins 100.00 -NA-
28-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 2 3 mins 95.60 -NA-
28-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 1 2 mins 97.80 -NA-
27-Apr-2010 Standard 4 eTopic Mathematics Fractions Set 1 3 mins 97.80 -NA-
27-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 3 6 mins 91.13 -NA-
27-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 2 5 mins 86.67 -NA-
27-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 1 4 mins 100.00 -NA-
25-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 3 23 mins 97.80 -NA-
25-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 2 6 mins 97.80 -NA-
25-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 1 8 mins 93.33 -NA-
24-Apr-2010 Standard 4 eTopic Mathematics Data Handling Set 1 8 mins 86.67 -NA-
24-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 1 13 mins 100.00 -NA-
24-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 2 9 mins 80.00 -NA-
22-Apr-2010 Standard 4 eTopic Mathematics Whole Numbers to 100 000 Set 1 7 mins 88.87 -NA-
Tuesday, 1 June 2010
Subscribe to:
Post Comments (Atom)
Sneak Pea
ReplyDeleteOffice Chair With Wheels
More news on AI
Best Office Chairs with Wheels
best shoes for walking on concrete
ReplyDeleteBest women’s shoes for standing on concrete for long hours, keep your feet pain-free. Standing on a hard concrete floor for an extended period will inevitably wreak havoc on your feet and entire body.It is quite painful to stand for long periods of time on hard concrete floors, which is common in many occupations. Fortunately, wearing appropriate and comfortable footwear can significantly reduce strain on your feet and lower limbs and provide all-day comfort and support.