free counters

Tuesday, 1 June 2010

standard 5 scoreA programme

topics are



1 Whole Number
2 Shape and Space
3 Data Handling
4 Fractions
5 Decimals
6 Percentage
7 Money
8 Time
9
10





01-Jun-10 Time Set 3 5 mins 89

01-Jun-10 Time Set 2 5 mins 88.87

01-Jun-10 Time Set 1 5 mins 88.93

01-Jun-10 Money Set 3 7 mins 91.13

30-May-10 Money Set 2 17 mins 100

30-May-10 Money Set 1 2 mins 100

29-May-10 Money Set 1 15 mins 97.8

29-May-10 Percentage Set 3 1 mins 100

29-May-10 Percentage Set 2 1 mins 100

29-May-10 Percentage Set 2 3 mins 97.8

29-May-10 Percentage Set 1 4 mins 100
27-May-2010 Decimals Set 3 11 mins 79.93
27-May-2010 Decimals Set 2 10 mins 84.47
25-May-2010 Decimals Set 1 11 mins 93.33
25-May-2010 Fractions Set 3 10 mins 95.53
25-May-2010 Fractions Set 2 9 mins 100
25-May-2010 Fractions Set 1 7 mins 95.53
24-May-2010 Data Handling Set 3 4 mins 100
24-May-2010 Data Handling Set 2 7 mins 97.8
24-May-2010 Data Handling Set 1 8 mins 97.8
24-May-2010 Data Handling Set 1 6 mins 75.6
20-May-2010 Shape and Space Set 3 9 mins 91.13
20-May-2010 Shape and Space Set 2 14 mins 97.8
20-May-2010 Shape and Space Set 1 6 mins 100
19-May-2010 Whole Number Set 3 10 mins 95.53
19-May-2010 Whole Number Set 2 8 mins 100
18-May-2010 Whole Number Set 1 10 mins 97.8
20-Apr-2010 Money Set 1 14 mins 80.07
20-Apr-2010 Whole Number Set 1 4 mins 17.8

No comments:

Post a Comment