paper 1 | 24 |
paper 2 | 21 |
paper 3 | 24 |
paper 4 | 22 |
paper 5 | 21 |
paper 6 | 24 |
paper 7 | 21 |
paper 8 | 25 |
paper 9 | 25 |
paper 10 | 25 |
paper 11 | 25 |
paper 12 | 23 |
paper 13 | 23 |
paper 14 | 23 |
paper 15 | 24 |
paper 16 | 24 |
paper 17 | 23 |
paper 18 | 23 |
paper 19 | 24 |
paper 20 | 25 |
avg | 23.45 |
min | 21 |
max | 25 |
Monday, 6 April 2009
Bond paper Verbal Reasoning age 6-7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment