DATE | TIME | HOME | AWAY | |||
---|---|---|---|---|---|---|
L | 01/04/09 | 18:00 | Bare Rangers Red | 1 - 2 | Lancaster Giants |
latest update here
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Westgate Wanderers | 20 | 17 | 2 | 1 | 53 | |
2 | Lancaster City Youth | 18 | 16 | 2 | 0 | 50 | |
3 | Carnforth Rangers | 20 | 14 | 1 | 5 | 43 | |
4 | Bare Rangers Yellow | 18 | 12 | 3 | 3 | 39 | |
5 | Heysham Blue Star | 16 | 11 | 2 | 3 | 35 | |
6 | Cockerham Juniors | 21 | 11 | 1 | 9 | 34 | |
7 | Lancaster Boys Club | 20 | 11 | 0 | 9 | 33 | |
8 | Bare Rangers Blue | 16 | 6 | 1 | 9 | 19 | |
9 | Westgate Rangers | 19 | 5 | 0 | 14 | 15 | |
10 | Morecambe Youth | 20 | 3 | 2 | 15 | 11 | |
11 | Bare Rangers Red | 18 | 3 | 0 | 15 | 9 | |
12 | Lancaster Giants | 19 | 3 | 0 | 16 | 9 | |
13 | Heysham Blue Star Colts | 19 | 3 | 0 | 16 | 9 |
No comments:
Post a Comment