paper 1 | 29 |
paper 2 | 25 |
paper 3 | 25 |
paper 4 | 27 |
paper 5 | 28 |
paper 6 | 29 |
paper 7 | 28 |
paper 8 | 24 |
paper 9 | 29 |
paper 10 | 28 |
paper 11 | 27 |
paper 12 | 24 |
paper 13 | 28 |
paper 14 | 30 |
paper 15 | 29 |
paper 16 | 26.5 |
paper 17 | 27 |
paper 18 | 25 |
paper 19 | 23.5 |
paper 20 | 24 |
paper 21 | 25 |
paper 22 | 27 |
avg | 26.72727 |
min | 23.5 |
max | 30 |
Monday 6 April 2009
Bond paper Verbal Reasoning age 7-8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment